Property Attributes
- MLS#A12088030
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- NeighborhoodOPERA TOWER CONDO
- Zip33132
- Style
- Year Built2008
- Price$ 2,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage821
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Amazing Open Views! Situated in one of Miami's most sought-after neighborhoods, Edgewater. This condo offers proximity to a variety of dining, shopping, and entertainment options. Whether you prefer exploring the vibrant nightlife or relaxing on the beach, everything is within easy reach. This furnished 1 bedroom, 1 bathroom condo gas an unobstructed bay view. Perfect for individuals seeking elegance, comfort, and convenience, this unit promises a lifestyle that is both sophisticated and serene. 1 garage space
| Price History | |
|---|---|
| 9/12/2026 | Listed $2,700 |
| 9/21/2026 | 7$2,900 |
General Features
| Utilities | Cable Available |
|---|---|
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck,Open |
| Architectural Style | High Rise |
| Pool Features | Pool,Community |
| Security Features | Lobby Secured |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| Unit Number | 3710 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,Ocean Front |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Elevator(s),Fitness Center,Maintenance,Pool,Spa/Hot Tub |
| Subdivision Name | OPERA TOWER CONDO |
| Garage Y/N | true |
| Rent Includes | Sewer,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Entry Location | 37 |
| Senior Community Y/N | false |
| Zoning Description | 6600 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Year Built Details | Effective Year Built |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12088030 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami |
| Legal Description | OPERA TOWER CONDO UNIT 3710 UNDIV 0.15% INT IN COMMON ELEMENTS OFF REC 26127-0872 COC 26294-0289 03 2008 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,First Floor Entry,Kitchen Island,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Furnished |
| Window Features | Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 37 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Security/High Impact Doors |
|---|---|
| Parking Features | Assigned,One Space |
| Frontage Length | 1 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 5:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating