Property Attributes
- MLS#A12095075
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3760
- NeighborhoodPLANTATION GARDENS 4TH SE
- Zip33317
- Style
- Year Built1958
- Taxes$ 10911
- Price$ 824,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1982
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Exceptional modern residence ideally located in the heart of Plantation! This bright and inviting home features 4 bedrooms, 3 bathrooms, and two spacious primary suites, offering exceptional flexibility for multi-generational living, guests, or a private retreat. The open-concept layout showcases stylish finishes and abundant natural light throughout. The stunning kitchen features sleek cabinetry, quartz countertops, a large waterfall island, stainless steel appliances, and ample storage, flowing seamlessly into the spacious living areas. Enjoy beautifully updated bathrooms, modern flooring, recessed lighting, and contemporary finishes throughout. The large fenced backyard provides plenty of space to relax and entertain. Move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Peters Elementary School | Plantation Middle Middle School | Plantation High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $824,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary/Modern,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1958 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLANTATION GARDENS 4TH SE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Plantation High |
| City | Plantation |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-5J |
| MLS Area | 3760 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10505 |
| Listing Terms | Cash,Conventional |
| Elementary School | Peters |
| Year Built Details | Resale |
| Tax Annual Amount | 10911 |
| Middle/Junior High School | Plantation Middle |
| MLS Area Minor | Plantation (3680-3690;3760-3770;3860-3870) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/437a42f7-1ae1-47cf-9149-5ba962d3b6f9?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | PLANTATION GARDENS 4TH SEC 43-34 B LOT 11 BLK 23 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10505 |
| Building Area Total | 2470 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 8:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating